Calling at: | 1/1 |
Wester Hailes | 10:28 |
Kingsknowe | 10:31 |
Slateford | 10:34 |
Haymarket | 10:39 |
Edinburgh | 10:44 |
On Time
ScotRail
10:43
Glasgow Central
Calling at: | 1/2 |
Kirknewton | 10:50 |
Livingston South | 10:56 |
West Calder | 11:00 |
Addiewell | 11:04 |
Breich | 11:08 |
Fauldhouse | 11:12 |
Shotts | 11:18 |
Hartwood | 11:22 |
Cleland | 11:26 |
On Time
ScotRail
11:31
Edinburgh
Calling at: | 1/1 |
Wester Hailes | 11:35 |
Kingsknowe | 11:37 |
Slateford | 11:40 |
Haymarket | 11:44 |
Edinburgh | 11:49 |
On Time
ScotRail
11:44
Glasgow Central
Calling at: | 1/2 |
Kirknewton | 11:50 |
Livingston South | 11:56 |
West Calder | 12:00 |
Addiewell | 12:04 |
Breich | 12:08 |
Fauldhouse | 12:12 |
Shotts | 12:18 |
Hartwood | 12:22 |
Cleland | 12:26 |
On Time
ScotRail
12:26
Edinburgh
Calling at: | 1/1 |
Wester Hailes | 12:30 |
Kingsknowe | 12:33 |
Slateford | 12:36 |
Haymarket | 12:40 |
Edinburgh | 12:45 |
On Time
ScotRail
12:46
Glasgow Central
Calling at: | 1/2 |
Kirknewton | 12:52 |
Livingston South | 12:57 |
West Calder | 13:02 |
Addiewell | 13:05 |
Breich | 13:10 |
Fauldhouse | 13:14 |
Shotts | 13:19 |
Hartwood | 13:22 |
Cleland | 13:27 |
On Time
ScotRail