Calling at: | 1/1 |
Reading | 08:26 |
Slough | 08:39 |
London Paddington | 08:59 |
On Time
Great Western Railway
08:18
Platform 5
London Paddington
Calling at: | 1/1 |
Cholsey | 08:23 |
Goring & Streatley | 08:28 |
Pangbourne | 08:32 |
Tilehurst | 08:36 |
Reading | 08:42 |
Twyford | 08:48 |
Maidenhead | 08:56 |
Slough | 09:03 |
London Paddington | 09:26 |
On Time
Great Western Railway
08:30
Platform 4
Great Malvern
Calling at: | 1/2 |
Oxford | 08:46 |
Hanborough | 08:56 |
Charlbury | 09:02 |
Kingham | 09:11 |
Moreton-in-Marsh | 09:18 |
Honeybourne | 09:31 |
Evesham | 09:38 |
Pershore | 09:44 |
Worcestershire Parkway | 09:49 |
Exp 08:31
Great Western Railway
08:40
Platform 1
Bristol Temple Meads
Calling at: | 1/1 |
Swindon | 08:57 |
Chippenham | 09:08 |
Bath Spa | 09:20 |
Bristol Temple Meads | 09:31 |
On Time
Great Western Railway
08:41
Platform 2
London Paddington
Calling at: | 1/1 |
Reading | 08:56 |
London Paddington | 09:29 |
On Time
Great Western Railway
09:00
Platform 2
London Paddington
Calling at: | 1/1 |
Reading | 09:14 |
Twyford | 09:21 |
Maidenhead | 09:28 |
Slough | 09:35 |
London Paddington | 09:59 |
On Time
Great Western Railway