Calling at: | 1/1 |
Waterbeach | 06:53 |
Cambridge North | 06:58 |
Cambridge | 07:09 |
Royston | 07:23 |
Letchworth | 07:33 |
London Kings Cross | 08:02 |
On Time
Great Northern
06:48
Platform 3A
London Liverpool Street
Calling at: | 1/1 |
Waterbeach | 06:58 |
Cambridge North | 07:03 |
Cambridge | 07:15 |
Whittlesford Parkway | 07:22 |
Audley End | 07:31 |
Bishops Stortford | 07:44 |
Broxbourne | 07:57 |
Tottenham Hale | 08:09 |
London Liverpool Street | 08:25 |
On Time
Greater Anglia
06:49
Platform 1
Liverpool Lime Street
Calling at: | 1/2 |
March | 07:06 |
Peterborough | 07:24 |
Grantham | 07:55 |
Bottesford | 08:08 |
Aslockton | 08:14 |
Bingham | 08:18 |
Radcliffe (Nottinghamshire) | 08:25 |
Nottingham | 08:44 |
Alfreton | 09:09 |
On Time
East Midlands Railway
06:54
Platform 1
Kings Lynn
Calling at: | 1/1 |
Littleport | 07:04 |
Downham Market | 07:13 |
Watlington | 07:19 |
Kings Lynn | 07:28 |
On Time
Great Northern
06:58
Platform 1
Peterborough
Calling at: | 1/1 |
Manea | 07:09 |
March | 07:18 |
Whittlesea | 07:29 |
Peterborough | 07:38 |
On Time
Greater Anglia
07:08
Platform 2
Norwich
Calling at: | 1/1 |
Brandon | 07:25 |
Thetford | 07:34 |
Attleborough | 07:48 |
Wymondham | 07:55 |
Norwich | 08:11 |
On Time
East Midlands Railway