Calling at: | 1/1 |
Watford Junction | 08:33 |
Milton Keynes Central | 09:05 |
Rugby | 09:44 |
Tamworth | 10:03 |
Lichfield Trent Valley | 10:09 |
Stafford | 10:25 |
Crewe | 10:44 |
Runcorn | 11:02 |
Liverpool Lime Street | 11:18 |
On Time
Avanti West Coast
09:16
Platform 5
Liverpool Lime Street
Calling at: | 1/1 |
Watford Junction | 09:33 |
Milton Keynes Central | 10:08 |
Tamworth | 11:03 |
Lichfield Trent Valley | 11:09 |
Stafford | 11:26 |
Crewe | 11:45 |
Runcorn | 12:03 |
Liverpool Lime Street | 12:18 |
On Time
Avanti West Coast
09:21
Platform 5
Edinburgh
Calling at: | 1/2 |
Watford Junction | 09:38 |
Milton Keynes Central | 10:23 |
Rugby | 11:00 |
Coventry | 11:12 |
Birmingham International | 11:23 |
Birmingham New Street | 12:07 |
Sandwell & Dudley | 12:17 |
Wolverhampton | 12:32 |
Stafford | 12:47 |
On Time
Avanti West Coast
10:20
Platform 5
Glasgow Central
Calling at: | 1/2 |
Watford Junction | 10:38 |
Milton Keynes Central | 11:20 |
Rugby | 11:57 |
Coventry | 12:10 |
Birmingham International | 12:23 |
Birmingham New Street | 13:07 |
Sandwell & Dudley | 13:17 |
Wolverhampton | 13:32 |
Stafford | 13:47 |
On Time
Avanti West Coast