Calling at: | 1/1 |
Crediton | 07:49 |
Okehampton | 08:15 |
On Time
Great Western Railway
07:43
Platform 4
Penzance
Calling at: | 1/2 |
Newton Abbot | 08:02 |
Totnes | 08:14 |
Plymouth | 08:47 |
Liskeard | 09:10 |
Bodmin Parkway | 09:22 |
Lostwithiel | 09:28 |
Par | 09:35 |
St Austell | 09:42 |
Truro | 09:59 |
On Time
CrossCountry
07:44
Platform 5
London Paddington
Calling at: | 1/1 |
Tiverton Parkway | 07:58 |
Taunton | 08:24 |
Castle Cary | 08:44 |
Frome | 08:58 |
Westbury | 09:09 |
Pewsey | 09:27 |
Hungerford | 09:41 |
Reading | 10:04 |
London Paddington | 10:29 |
On Time
Great Western Railway
07:44
Platform 1
Exmouth
Calling at: | 1/2 |
Exeter Central | 07:48 |
St James' Park | 07:50 |
Polsloe Bridge | 07:53 |
Digby & Sowton | 07:57 |
Newcourt | 08:00 |
Topsham | 08:07 |
Exton | 08:09 |
Lympstone Commando | 08:11 |
Lympstone Village | 08:14 |
On Time
Great Western Railway
07:52
Platform 5
London Paddington
Calling at: | 1/1 |
Taunton | 08:15 |
Reading | 09:31 |
London Paddington | 09:54 |
On Time
Great Western Railway
08:00
Platform 3
Paignton
Calling at: | 1/1 |
Exeter St Thomas | 08:03 |
Starcross | 08:12 |
Dawlish Warren | 08:21 |
Dawlish | 08:25 |
Teignmouth | 08:30 |
Newton Abbot | 08:38 |
Torre | 08:46 |
Torquay | 08:49 |
Paignton | 08:55 |
On Time
Great Western Railway