Calling at: | 1/1 |
Chadwell Heath | 22:50 |
Romford | 22:54 |
Gidea Park | 22:57 |
Harold Wood | 23:00 |
Brentwood | 23:04 |
Shenfield | 23:10 |
On Time
Elizabeth line
22:55
Platform 3
London Paddington
Calling at: | 1/2 |
Seven Kings | 22:57 |
Ilford | 23:01 |
Manor Park | 23:03 |
Forest Gate | 23:06 |
Maryland | 23:08 |
Stratford (London) | 23:11 |
Whitechapel | 23:16 |
London Liverpool Street | 23:19 |
Farringdon | 23:22 |
On Time
Elizabeth line
22:56
Platform 4
Shenfield
Calling at: | 1/1 |
Chadwell Heath | 22:58 |
Romford | 23:01 |
Gidea Park | 23:04 |
Harold Wood | 23:07 |
Brentwood | 23:11 |
Shenfield | 23:17 |
On Time
Elizabeth line
23:03
Platform 4
Shenfield
Calling at: | 1/1 |
Chadwell Heath | 23:05 |
Romford | 23:09 |
Gidea Park | 23:12 |
Harold Wood | 23:15 |
Brentwood | 23:19 |
Shenfield | 23:25 |
On Time
Elizabeth line
23:05
Platform 3
London Paddington
Calling at: | 1/2 |
Seven Kings | 23:07 |
Ilford | 23:11 |
Manor Park | 23:13 |
Forest Gate | 23:16 |
Maryland | 23:18 |
Stratford (London) | 23:21 |
Whitechapel | 23:26 |
London Liverpool Street | 23:29 |
Farringdon | 23:32 |
On Time
Elizabeth line
23:10
Platform 4
Shenfield
Calling at: | 1/1 |
Chadwell Heath | 23:12 |
Romford | 23:16 |
Gidea Park | 23:19 |
Harold Wood | 23:22 |
Brentwood | 23:26 |
Shenfield | 23:32 |
On Time
Elizabeth line