Calling at: | 1/1 |
Andover | 07:05 |
Whitchurch (Hampshire) | 07:13 |
Overton | 07:19 |
Basingstoke | 07:29 |
London Waterloo | 08:14 |
On Time
South Western Railway
07:28
London Waterloo
Calling at: | 1/1 |
Andover | 07:35 |
Whitchurch (Hampshire) | 07:44 |
Overton | 07:50 |
Basingstoke | 07:59 |
London Waterloo | 08:43 |
On Time
South Western Railway
07:54
Gillingham (Dorset)
Calling at: | 1/1 |
Salisbury | 08:08 |
Tisbury | 08:27 |
Gillingham (Dorset) | 08:37 |
On Time
South Western Railway
07:57
London Waterloo
Calling at: | 1/1 |
Andover | 08:05 |
Whitchurch (Hampshire) | 08:13 |
Overton | 08:19 |
Basingstoke | 08:29 |
Woking | 08:49 |
London Waterloo | 09:18 |
On Time
South Western Railway
08:27
London Waterloo
Calling at: | 1/1 |
Andover | 08:35 |
Whitchurch (Hampshire) | 08:43 |
Overton | 08:49 |
Basingstoke | 08:59 |
Woking | 09:19 |
Clapham Junction | 09:40 |
London Waterloo | 09:50 |
On Time
South Western Railway
08:31
Exeter St Davids
Calling at: | 1/2 |
Salisbury | 08:47 |
Tisbury | 09:06 |
Gillingham (Dorset) | 09:17 |
Templecombe | 09:25 |
Sherborne | 09:32 |
Yeovil Junction | 09:42 |
Crewkerne | 09:51 |
Axminster | 10:06 |
Honiton | 10:18 |
On Time
South Western Railway