| Calling at: | 1/1 |
| Cambridge | 13:35 |
| Cambridge North | 13:39 |
| Waterbeach | 13:44 |
| Ely | 13:56 |
| Littleport | 14:06 |
| Downham Market | 14:15 |
| Watlington | 14:21 |
| Kings Lynn | 14:30 |
On Time
Great Northern
12:57
Platform 5
Sunderland
| Calling at: | 1/1 |
| York | 14:51 |
| Thirsk | 15:08 |
| Northallerton | 15:17 |
| Eaglescliffe | 15:33 |
| Hartlepool | 15:56 |
| Sunderland | 16:24 |
On Time
Grand Central
12:57
Platform 10
Letchworth
| Calling at: | 1/2 |
| Finsbury Park | 13:03 |
| Alexandra Palace | 13:08 |
| Potters Bar | 13:16 |
| Hatfield | 13:22 |
| Welwyn Garden City | 13:28 |
| Welwyn North | 13:30 |
| Knebworth | 13:34 |
| Stevenage | 13:38 |
| Hitchin | 13:44 |
On Time
Great Northern
13:00
Platform 4
Edinburgh
| Calling at: | 1/1 |
| Peterborough | 13:49 |
| York | 14:55 |
| Darlington | 15:23 |
| Newcastle | 15:53 |
| Berwick-upon-Tweed | 16:37 |
| Edinburgh | 17:23 |
On Time
LNER
13:03
Platform 7
Bradford Forster Square
| Calling at: | 1/1 |
| Peterborough | 13:53 |
| Doncaster | 14:42 |
| Wakefield Westgate | 15:01 |
| Leeds | 15:31 |
| Bradford Forster Square | 15:52 |
On Time
LNER
13:06
York
| Calling at: | 1/1 |
| Stevenage | 13:27 |
| Peterborough | 14:02 |
| Grantham | 14:22 |
| Newark Northgate | 14:35 |
| Retford | 14:50 |
| Doncaster | 15:07 |
| York | 15:30 |
On Time
LNER