Calling at: | 1/2 |
Basildon | 08:03 |
Pitsea | 08:06 |
Benfleet | 08:10 |
Leigh-on-Sea | 08:14 |
Chalkwell | 08:17 |
Westcliff-on-Sea | 08:19 |
Southend Central | 08:22 |
Southend East | 08:24 |
Thorpe Bay | 08:26 |
Arrived
c2c
08:03
Platform 2
London Fenchurch Street
Calling at: | 1/1 |
West Horndon | 08:08 |
Upminster | 08:13 |
Barking | 08:22 |
West Ham | 08:28 |
Limehouse | 08:33 |
London Fenchurch Street | 08:38 |
On Time
c2c
08:07
Platform 3
Shoeburyness
Calling at: | 1/2 |
Basildon | 08:10 |
Pitsea | 08:14 |
Benfleet | 08:17 |
Leigh-on-Sea | 08:22 |
Chalkwell | 08:24 |
Westcliff-on-Sea | 08:26 |
Southend Central | 08:29 |
Southend East | 08:31 |
Thorpe Bay | 08:34 |
Exp 08:19
c2c
08:12
Platform 1
London Fenchurch Street
Calling at: | 1/1 |
Upminster | 08:21 |
West Ham | 08:34 |
Limehouse | 08:40 |
London Fenchurch Street | 08:44 |
On Time
c2c
08:20
Platform 3
Southend Central
Calling at: | 1/1 |
Basildon | 08:23 |
Pitsea | 08:27 |
Benfleet | 08:30 |
Leigh-on-Sea | 08:35 |
Chalkwell | 08:37 |
Westcliff-on-Sea | 08:39 |
Southend Central | 08:42 |
Exp 08:22
c2c
08:22
Platform 1
London Fenchurch Street
Calling at: | 1/1 |
Barking | 08:38 |
West Ham | 08:44 |
Limehouse | 08:50 |
London Fenchurch Street | 08:54 |
On Time
c2c