Calling at: | 1/1 |
Stratford Parkway | 06:15 |
Stratford-upon-Avon | 06:18 |
On Time
West Midlands Trains
06:17
Platform 3
London Marylebone
Calling at: | 1/1 |
Banbury | 06:36 |
Kings Sutton | 06:41 |
Bicester North | 06:53 |
London Marylebone | 07:46 |
On Time
Chiltern Railways
06:25
Platform 2
Birmingham Moor Street
Calling at: | 1/1 |
Warwick | 06:29 |
Warwick Parkway | 06:33 |
Hatton | 06:38 |
Dorridge | 06:47 |
Solihull | 06:53 |
Birmingham Moor Street | 07:03 |
On Time
Chiltern Railways
06:38
Platform 3
Bournemouth
Calling at: | 1/1 |
Banbury | 06:55 |
Oxford | 07:16 |
Reading | 07:52 |
Basingstoke | 08:11 |
Winchester | 08:27 |
Southampton Airport Parkway | 08:35 |
Southampton Central | 08:46 |
Bournemouth | 09:13 |
On Time
CrossCountry
06:38
Platform 4
Nuneaton
Calling at: | 1/1 |
Kenilworth | 06:47 |
Coventry | 06:56 |
Coventry Arena | 07:04 |
Bedworth | 07:09 |
Bermuda Park | 07:13 |
Nuneaton | 07:18 |
On Time
West Midlands Trains
06:47
Platform 3
London Marylebone
Calling at: | 1/1 |
Banbury | 07:05 |
Bicester North | 07:18 |
Haddenham & Thame Parkway | 07:30 |
London Marylebone | 08:10 |
On Time
Chiltern Railways