Calling at: | 1/3 |
Barry | 08:13 |
Barry Docks | 08:16 |
Cadoxton | 08:19 |
Dinas Powys | 08:24 |
Eastbrook | 08:26 |
Cogan | 08:29 |
Grangetown | 08:35 |
Cardiff Central | 08:41 |
Cardiff Queen Street | 08:45 |
On Time
Transport for Wales
09:04
Rhymney
Calling at: | 1/3 |
Barry | 09:13 |
Barry Docks | 09:16 |
Cadoxton | 09:19 |
Dinas Powys | 09:24 |
Eastbrook | 09:26 |
Cogan | 09:29 |
Grangetown | 09:35 |
Cardiff Central | 09:41 |
Cardiff Queen Street | 09:45 |
On Time
Transport for Wales
10:04
Rhymney
Calling at: | 1/3 |
Barry | 10:13 |
Barry Docks | 10:16 |
Cadoxton | 10:19 |
Dinas Powys | 10:24 |
Eastbrook | 10:26 |
Cogan | 10:29 |
Grangetown | 10:35 |
Cardiff Central | 10:41 |
Cardiff Queen Street | 10:45 |
On Time
Transport for Wales
11:04
Rhymney
Calling at: | 1/3 |
Barry | 11:13 |
Barry Docks | 11:16 |
Cadoxton | 11:19 |
Dinas Powys | 11:24 |
Eastbrook | 11:26 |
Cogan | 11:29 |
Grangetown | 11:35 |
Cardiff Central | 11:41 |
Cardiff Queen Street | 11:45 |
On Time
Transport for Wales