Calling at: | 1/2 |
Southend Central | 06:49 |
Westcliff-on-Sea | 06:51 |
Chalkwell | 06:54 |
Leigh-on-Sea | 06:57 |
Benfleet | 07:02 |
Pitsea | 07:05 |
Basildon | 07:09 |
Laindon | 07:13 |
West Horndon | 07:17 |
On Time
c2c
06:54
London Fenchurch Street
Calling at: | 1/1 |
Southend Central | 06:57 |
Westcliff-on-Sea | 06:59 |
Chalkwell | 07:02 |
Leigh-on-Sea | 07:05 |
Benfleet | 07:10 |
Laindon | 07:17 |
London Fenchurch Street | 07:47 |
On Time
c2c
07:00
Shoeburyness
Calling at: | 1/1 |
Thorpe Bay | 07:03 |
Shoeburyness | 07:08 |
On Time
c2c
07:08
London Fenchurch Street
Calling at: | 1/1 |
Southend Central | 07:11 |
Westcliff-on-Sea | 07:13 |
Chalkwell | 07:16 |
West Ham | 07:50 |
Limehouse | 07:55 |
London Fenchurch Street | 08:00 |
On Time
c2c
07:14
London Fenchurch Street
Calling at: | 1/2 |
Southend Central | 07:17 |
Westcliff-on-Sea | 07:19 |
Chalkwell | 07:22 |
Leigh-on-Sea | 07:25 |
Benfleet | 07:30 |
Pitsea | 07:34 |
Basildon | 07:38 |
Laindon | 07:46 |
West Horndon | 07:52 |
On Time
c2c
07:24
Shoeburyness
Calling at: | 1/1 |
Thorpe Bay | 07:26 |
Shoeburyness | 07:30 |
On Time
c2c