Calling at: | 1/2 |
Gillingham (Dorset) | 07:16 |
Tisbury | 07:26 |
Salisbury | 07:45 |
Grateley | 07:57 |
Andover | 08:05 |
Whitchurch (Hampshire) | 08:13 |
Overton | 08:19 |
Basingstoke | 08:29 |
Woking | 08:49 |
On Time
South Western Railway
07:34
London Waterloo
Calling at: | 1/2 |
Gillingham (Dorset) | 07:43 |
Tisbury | 07:53 |
Salisbury | 08:15 |
Grateley | 08:27 |
Andover | 08:35 |
Whitchurch (Hampshire) | 08:43 |
Overton | 08:49 |
Basingstoke | 08:59 |
Woking | 09:19 |
On Time
South Western Railway
08:04
London Waterloo
Calling at: | 1/2 |
Gillingham (Dorset) | 08:12 |
Tisbury | 08:22 |
Salisbury | 08:46 |
Grateley | 08:59 |
Andover | 09:06 |
Whitchurch (Hampshire) | 09:14 |
Overton | 09:20 |
Basingstoke | 09:30 |
Woking | 09:51 |
On Time
South Western Railway
08:19
Exeter St Davids
Calling at: | 1/2 |
Sherborne | 08:26 |
Yeovil Junction | 08:39 |
Crewkerne | 08:49 |
Axminster | 09:03 |
Honiton | 09:16 |
Feniton | 09:22 |
Whimple | 09:27 |
Cranbrook | 09:31 |
Pinhoe | 09:35 |
On Time
South Western Railway
08:43
London Waterloo
Calling at: | 1/1 |
Gillingham (Dorset) | 08:51 |
Tisbury | 09:01 |
Salisbury | 09:21 |
Andover | 09:38 |
Basingstoke | 09:57 |
Woking | 10:17 |
Clapham Junction | 10:37 |
London Waterloo | 10:49 |
On Time
South Western Railway
09:25
Exeter St Davids
Calling at: | 1/2 |
Sherborne | 09:32 |
Yeovil Junction | 09:42 |
Crewkerne | 09:51 |
Axminster | 10:06 |
Honiton | 10:18 |
Feniton | 10:23 |
Cranbrook | 10:31 |
Pinhoe | 10:35 |
Exeter Central | 10:40 |
On Time
South Western Railway