Calling at: | 1/2 |
Vauxhall | 05:30 |
Clapham Junction | 05:36 |
Richmond | 05:44 |
Twickenham | 05:48 |
Feltham | 05:55 |
Staines | 06:01 |
Egham | 06:06 |
Virginia Water | 06:10 |
Sunningdale | 06:15 |
On Time
South Western Railway
05:30
Platform 22
London Waterloo
Calling at: | 1/3 |
Vauxhall | 05:34 |
Queenstown Road Battersea | 05:37 |
Clapham Junction | 05:40 |
Wandsworth Town | 05:43 |
Putney | 05:46 |
Barnes | 05:51 |
Mortlake | 05:54 |
North Sheen | 05:56 |
Richmond | 05:58 |
On Time
South Western Railway
05:30
Platform 9
Weymouth
Calling at: | 1/4 |
Clapham Junction | 05:37 |
Wimbledon | 05:43 |
Woking | 06:01 |
Basingstoke | 06:21 |
Winchester | 06:38 |
Shawford | 06:42 |
Eastleigh | 06:49 |
Southampton Airport Parkway | 06:53 |
Southampton Central | 07:02 |
On Time
South Western Railway
05:39
Platform 3
Guildford
Calling at: | 1/2 |
Vauxhall | 05:43 |
Clapham Junction | 05:48 |
Earlsfield | 05:51 |
Wimbledon | 05:55 |
Raynes Park | 05:58 |
Motspur Park | 06:01 |
Worcester Park | 06:04 |
Stoneleigh | 06:07 |
Ewell West | 06:09 |
On Time
South Western Railway
05:45
Platform 10
Portsmouth Harbour
Calling at: | 1/3 |
Clapham Junction | 05:52 |
Woking | 06:17 |
Worplesdon | 06:22 |
Guildford | 06:30 |
Farncombe | 06:36 |
Godalming | 06:39 |
Milford (Surrey) | 06:43 |
Witley | 06:47 |
Haslemere | 06:55 |
On Time
South Western Railway
05:50
Platform 5
Woking
Calling at: | 1/2 |
Vauxhall | 05:54 |
Clapham Junction | 05:59 |
Earlsfield | 06:02 |
Wimbledon | 06:06 |
Surbiton | 06:15 |
Esher | 06:19 |
Hersham | 06:22 |
Walton-on-Thames | 06:24 |
Weybridge | 06:28 |
On Time
South Western Railway