Calling at: | 1/2 |
Faversham | 09:04 |
Teynham | 09:10 |
Sittingbourne | 09:15 |
Newington | 09:20 |
Rainham (Kent) | 09:25 |
Gillingham (Kent) | 09:31 |
Chatham | 09:35 |
Rochester | 09:38 |
Bromley South | 10:03 |
Arrived
Southeastern
09:03
Ramsgate
Calling at: | 1/1 |
Chestfield & Swalecliffe | 09:06 |
Herne Bay | 09:11 |
Birchington-on-Sea | 09:19 |
Westgate-on-Sea | 09:23 |
Margate | 09:27 |
Broadstairs | 09:32 |
Dumpton Park | 09:36 |
Ramsgate | 09:40 |
Exp 09:09
Southeastern
09:18
London Victoria
Calling at: | 1/2 |
Faversham | 09:37 |
Sittingbourne | 09:45 |
Rainham (Kent) | 09:53 |
Gillingham (Kent) | 09:58 |
Chatham | 10:02 |
Rochester | 10:06 |
Meopham | 10:16 |
Longfield | 10:20 |
Bromley South | 10:33 |
On Time
Southeastern
09:40
Ramsgate
Calling at: | 1/1 |
Herne Bay | 09:46 |
Birchington-on-Sea | 09:54 |
Margate | 10:00 |
Broadstairs | 10:05 |
Ramsgate | 10:11 |
On Time
Southeastern
09:51
St Pancras International
Calling at: | 1/2 |
Faversham | 10:00 |
Sittingbourne | 10:10 |
Rainham (Kent) | 10:19 |
Gillingham (Kent) | 10:24 |
Chatham | 10:28 |
Rochester | 10:32 |
Strood | 10:35 |
Gravesend | 10:45 |
Ebbsfleet International | 10:50 |
On Time
Southeastern
10:00
Ramsgate
Calling at: | 1/1 |
Chestfield & Swalecliffe | 10:03 |
Herne Bay | 10:08 |
Birchington-on-Sea | 10:16 |
Westgate-on-Sea | 10:20 |
Margate | 10:24 |
Broadstairs | 10:29 |
Dumpton Park | 10:33 |
Ramsgate | 10:37 |
On Time
Southeastern