Calling at: | 1/2 |
Bescot Stadium | 07:11 |
Tame Bridge Parkway | 07:14 |
Hamstead | 07:18 |
Perry Barr | 07:21 |
Witton | 07:23 |
Aston | 07:27 |
Duddeston | 07:29 |
Birmingham New Street | 07:41 |
Smethwick Rolfe Street | 07:47 |
On Time
West Midlands Trains
07:08
Platform 1
Rugeley Trent Valley
Calling at: | 1/1 |
Bloxwich | 07:14 |
Bloxwich North | 07:16 |
Landywood | 07:20 |
Cannock | 07:24 |
Hednesford | 07:28 |
Rugeley Town | 07:35 |
Rugeley Trent Valley | 07:39 |
Exp 07:09
West Midlands Trains
07:20
Platform 2
Birmingham International
Calling at: | 1/1 |
Tame Bridge Parkway | 07:26 |
Birmingham New Street | 07:50 |
Adderley Park | 07:54 |
Stechford | 07:58 |
Lea Hall | 08:01 |
Marston Green | 08:05 |
Birmingham International | 08:08 |
On Time
West Midlands Trains
07:37
Platform 3
Wolverhampton
Calling at: | 1/2 |
Bescot Stadium | 07:41 |
Tame Bridge Parkway | 07:44 |
Hamstead | 07:48 |
Perry Barr | 07:51 |
Witton | 07:53 |
Aston | 07:57 |
Duddeston | 07:59 |
Birmingham New Street | 08:11 |
Smethwick Rolfe Street | 08:17 |
On Time
West Midlands Trains
07:38
Platform 1
Rugeley Trent Valley
Calling at: | 1/1 |
Bloxwich | 07:44 |
Bloxwich North | 07:46 |
Landywood | 07:50 |
Cannock | 07:54 |
Hednesford | 07:58 |
Rugeley Town | 08:05 |
Rugeley Trent Valley | 08:09 |
On Time
West Midlands Trains
07:50
Platform 2
Birmingham International
Calling at: | 1/1 |
Tame Bridge Parkway | 07:56 |
Birmingham New Street | 08:24 |
Stechford | 08:31 |
Lea Hall | 08:34 |
Marston Green | 08:38 |
Birmingham International | 08:41 |
On Time
West Midlands Trains