| Calling at: | 1/1 |
| Battersea Park | 09:20 |
| London Victoria | 09:25 |
Exp 09:34
Southern
09:26
Platform 12
London Victoria
| Calling at: | 1/1 |
| London Victoria | 09:34 |
Exp 09:32
Southern
09:31
Platform 13
Eastbourne
| Calling at: | 1/1 |
| East Croydon | 09:41 |
| Gatwick Airport | 09:56 |
| Haywards Heath | 10:08 |
| Wivelsfield | 10:12 |
| Cooksbridge | 10:21 |
| Lewes | 10:27 |
| Polegate | 10:39 |
| Hampden Park | 10:47 |
| Eastbourne | 10:51 |
Arrived
Southern
09:31
Platform 14
London Victoria
| Calling at: | 1/1 |
| Battersea Park | 09:35 |
| London Victoria | 09:40 |
Arrived
Southern
09:31
Platform 9
Alton
| Calling at: | 1/1 |
| Surbiton | 09:42 |
| West Byfleet | 09:52 |
| Woking | 10:00 |
| Brookwood | 10:06 |
| Ash Vale | 10:14 |
| Aldershot | 10:20 |
| Farnham | 10:26 |
| Alton | 10:37 |
Arrived
South Western Railway
09:32
Platform 11
Dorking
| Calling at: | 1/2 |
| Earlsfield | 09:35 |
| Wimbledon | 09:39 |
| Raynes Park | 09:43 |
| Motspur Park | 09:46 |
| Worcester Park | 09:48 |
| Stoneleigh | 09:51 |
| Ewell West | 09:54 |
| Epsom | 09:58 |
| Ashtead | 10:02 |
Arrived
South Western Railway