| Calling at: | 1/1 |
| Twyford | 04:20 |
| Maidenhead | 04:28 |
| Slough | 04:35 |
| West Drayton | 04:42 |
| Hayes & Harlington | 04:46 |
| Southall | 04:50 |
| Ealing Broadway | 04:55 |
| London Paddington | 05:04 |
On Time
Great Western Railway
04:32
Platform 7
Gatwick Airport
| Calling at: | 1/1 |
| Wokingham | 04:41 |
| Blackwater | 04:50 |
| North Camp | 04:56 |
| Guildford | 05:10 |
| Dorking Deepdene | 05:28 |
| Reigate | 05:36 |
| Redhill | 05:47 |
| Gatwick Airport | 05:55 |
On Time
Great Western Railway
04:55
Platform 8
London Paddington
| Calling at: | 1/1 |
| Twyford | 05:02 |
| Maidenhead | 05:09 |
| Slough | 05:18 |
| London Paddington | 05:36 |
On Time
Great Western Railway
05:08
Platform 13
Bedwyn
| Calling at: | 1/2 |
| Reading West | 05:11 |
| Theale | 05:17 |
| Aldermaston | 05:22 |
| Midgham | 05:26 |
| Thatcham | 05:31 |
| Newbury Racecourse | 05:35 |
| Newbury | 05:38 |
| Kintbury | 05:45 |
| Hungerford | 05:49 |
On Time
Great Western Railway
05:22
Platform 13
Gatwick Airport
| Calling at: | 1/2 |
| Wokingham | 05:31 |
| Blackwater | 05:40 |
| North Camp | 05:46 |
| Guildford | 06:00 |
| Shalford | 06:05 |
| Chilworth | 06:09 |
| Gomshall | 06:16 |
| Dorking West | 06:23 |
| Dorking Deepdene | 06:27 |
On Time
Great Western Railway
05:39
Platform 13
Bedwyn
| Calling at: | 1/2 |
| Reading West | 05:42 |
| Theale | 05:48 |
| Aldermaston | 05:53 |
| Midgham | 05:57 |
| Thatcham | 06:02 |
| Newbury Racecourse | 06:06 |
| Newbury | 06:09 |
| Kintbury | 06:16 |
| Hungerford | 06:20 |
On Time
Great Western Railway