| Calling at: | 1/2 |
| Egham | 05:57 |
| Staines | 06:03 |
| Ashford (Surrey) | 06:06 |
| Feltham | 06:11 |
| Hounslow | 06:17 |
| Isleworth | 06:20 |
| Syon Lane | 06:22 |
| Brentford | 06:24 |
| Kew Bridge | 06:27 |
Arrived
South Western Railway
05:56
Platform 4
Weybridge
| Calling at: | 1/1 |
| Chertsey | 06:02 |
| Addlestone | 06:05 |
| Weybridge | 06:09 |
On Time
South Western Railway
06:09
Platform 2
Reading
| Calling at: | 1/1 |
| Sunningdale | 06:15 |
| Ascot | 06:19 |
| Martins Heron | 06:23 |
| Bracknell | 06:27 |
| Wokingham | 06:33 |
| Winnersh | 06:37 |
| Winnersh Triangle | 06:39 |
| Earley | 06:41 |
| Reading | 06:47 |
Exp 06:18
South Western Railway
06:19
Platform 1
Clapham Junction
| Calling at: | 1/1 |
| Egham | 06:23 |
| Staines | 06:28 |
| Feltham | 06:35 |
| Twickenham | 06:41 |
| Richmond | 06:45 |
| Clapham Junction | 06:53 |
On Time
South Western Railway
06:25
Platform 4
Weybridge
| Calling at: | 1/1 |
| Chertsey | 06:30 |
| Addlestone | 06:33 |
| Weybridge | 06:38 |
On Time
South Western Railway
06:31
Platform 2
Reading
| Calling at: | 1/2 |
| Longcross | 06:35 |
| Sunningdale | 06:38 |
| Ascot | 06:43 |
| Martins Heron | 06:47 |
| Bracknell | 06:50 |
| Wokingham | 06:57 |
| Winnersh | 07:00 |
| Winnersh Triangle | 07:02 |
| Earley | 07:05 |
On Time
South Western Railway