| Calling at: | 1/1 |
| Egham | 20:23 |
| Staines | 20:29 |
| Feltham | 20:35 |
| Twickenham | 20:41 |
| Richmond | 20:45 |
| Clapham Junction | 20:54 |
| London Waterloo | 21:03 |
On Time
South Western Railway
20:24
Platform 3
London Waterloo
| Calling at: | 1/2 |
| Egham | 20:27 |
| Staines | 20:33 |
| Ashford (Surrey) | 20:36 |
| Feltham | 20:41 |
| Hounslow | 20:47 |
| Isleworth | 20:50 |
| Syon Lane | 20:52 |
| Brentford | 20:54 |
| Kew Bridge | 20:57 |
On Time
South Western Railway
20:25
Platform 4
Weybridge
| Calling at: | 1/1 |
| Chertsey | 20:31 |
| Addlestone | 20:34 |
| Weybridge | 20:38 |
On Time
South Western Railway
20:31
Platform 2
Reading
| Calling at: | 1/2 |
| Longcross | 20:35 |
| Sunningdale | 20:38 |
| Ascot | 20:43 |
| Martins Heron | 20:47 |
| Bracknell | 20:50 |
| Wokingham | 20:57 |
| Winnersh | 21:00 |
| Winnersh Triangle | 21:02 |
| Earley | 21:05 |
On Time
South Western Railway
20:49
Platform 1
London Waterloo
| Calling at: | 1/1 |
| Egham | 20:52 |
| Staines | 20:58 |
| Feltham | 21:05 |
| Twickenham | 21:11 |
| Richmond | 21:15 |
| Clapham Junction | 21:24 |
| London Waterloo | 21:34 |
On Time
South Western Railway
20:54
Platform 3
London Waterloo
| Calling at: | 1/2 |
| Egham | 20:57 |
| Staines | 21:03 |
| Ashford (Surrey) | 21:06 |
| Feltham | 21:11 |
| Hounslow | 21:17 |
| Isleworth | 21:20 |
| Syon Lane | 21:22 |
| Brentford | 21:24 |
| Kew Bridge | 21:27 |
On Time
South Western Railway