| Calling at: | 1/3 |
| Byfleet & New Haw | 05:35 |
| Addlestone | 05:39 |
| Chertsey | 05:42 |
| Virginia Water | 05:54 |
| Egham | 05:58 |
| Staines | 06:03 |
| Ashford (Surrey) | 06:06 |
| Feltham | 06:11 |
| Hounslow | 06:18 |
On Time
South Western Railway
05:36
London Waterloo
| Calling at: | 1/2 |
| Byfleet & New Haw | 05:39 |
| Weybridge | 05:42 |
| Walton-on-Thames | 05:46 |
| Hersham | 05:48 |
| Esher | 05:51 |
| Surbiton | 05:56 |
| Wimbledon | 06:09 |
| Earlsfield | 06:12 |
| Clapham Junction | 06:16 |
On Time
South Western Railway
05:46
Guildford
| Calling at: | 1/1 |
| Woking | 05:52 |
| Guildford | 06:03 |
On Time
South Western Railway
05:47
London Waterloo
| Calling at: | 1/1 |
| Weybridge | 05:52 |
| Walton-on-Thames | 05:56 |
| Surbiton | 06:04 |
| London Waterloo | 06:20 |
On Time
South Western Railway
06:03
Woking
| Calling at: | 1/1 |
| Woking | 06:08 |
On Time
South Western Railway
06:08
London Waterloo
| Calling at: | 1/2 |
| Byfleet & New Haw | 06:11 |
| Weybridge | 06:14 |
| Walton-on-Thames | 06:18 |
| Hersham | 06:20 |
| Esher | 06:23 |
| Surbiton | 06:28 |
| Wimbledon | 06:35 |
| Earlsfield | 06:39 |
| Clapham Junction | 06:43 |
On Time
South Western Railway