| Calling at: | 1/2 |
| Byfleet & New Haw | 06:43 |
| Weybridge | 06:46 |
| Walton-on-Thames | 06:50 |
| Hersham | 06:52 |
| Esher | 06:55 |
| Surbiton | 07:00 |
| Wimbledon | 07:08 |
| Earlsfield | 07:11 |
| Clapham Junction | 07:15 |
On Time
South Western Railway
07:10
London Waterloo
| Calling at: | 1/2 |
| Byfleet & New Haw | 07:13 |
| Weybridge | 07:16 |
| Walton-on-Thames | 07:20 |
| Hersham | 07:22 |
| Esher | 07:25 |
| Surbiton | 07:30 |
| Wimbledon | 07:38 |
| Earlsfield | 07:41 |
| Clapham Junction | 07:45 |
On Time
South Western Railway
07:40
London Waterloo
| Calling at: | 1/2 |
| Byfleet & New Haw | 07:43 |
| Weybridge | 07:46 |
| Walton-on-Thames | 07:50 |
| Hersham | 07:52 |
| Esher | 07:55 |
| Surbiton | 08:00 |
| Wimbledon | 08:08 |
| Earlsfield | 08:11 |
| Clapham Junction | 08:15 |
On Time
South Western Railway
07:54
Guildford
| Calling at: | 1/1 |
| Woking | 08:05 |
| Guildford | 08:14 |
On Time
South Western Railway
07:55
London Waterloo
| Calling at: | 1/3 |
| Byfleet & New Haw | 07:59 |
| Addlestone | 08:03 |
| Chertsey | 08:06 |
| Virginia Water | 08:12 |
| Egham | 08:16 |
| Staines | 08:21 |
| Ashford (Surrey) | 08:24 |
| Feltham | 08:29 |
| Hounslow | 08:35 |
On Time
South Western Railway
08:05
Woking
| Calling at: | 1/1 |
| Woking | 08:11 |
On Time
South Western Railway