| Calling at: | 1/3 |
| West Byfleet | 05:32 |
| Byfleet & New Haw | 05:35 |
| Addlestone | 05:39 |
| Chertsey | 05:42 |
| Virginia Water | 05:54 |
| Egham | 05:58 |
| Staines | 06:03 |
| Ashford (Surrey) | 06:06 |
| Feltham | 06:11 |
On Time
South Western Railway
05:29
Platform 1
London Waterloo
| Calling at: | 1/1 |
| Surbiton | 05:41 |
| Wimbledon | 05:49 |
| Clapham Junction | 06:01 |
| Vauxhall | 06:06 |
| London Waterloo | 06:11 |
On Time
South Western Railway
05:32
Platform 2
London Waterloo
| Calling at: | 1/2 |
| West Byfleet | 05:36 |
| Byfleet & New Haw | 05:39 |
| Weybridge | 05:42 |
| Walton-on-Thames | 05:46 |
| Hersham | 05:48 |
| Esher | 05:51 |
| Surbiton | 05:56 |
| Wimbledon | 06:09 |
| Earlsfield | 06:12 |
On Time
South Western Railway
05:43
Platform 1
London Waterloo
| Calling at: | 1/1 |
| West Byfleet | 05:47 |
| Weybridge | 05:52 |
| Walton-on-Thames | 05:56 |
| Surbiton | 06:04 |
| London Waterloo | 06:20 |
On Time
South Western Railway
05:52
Platform 5
Portsmouth Harbour
| Calling at: | 1/2 |
| Guildford | 06:03 |
| Farncombe | 06:09 |
| Godalming | 06:12 |
| Milford (Surrey) | 06:16 |
| Witley | 06:20 |
| Haslemere | 06:28 |
| Liphook | 06:33 |
| Liss | 06:39 |
| Petersfield | 06:45 |
On Time
South Western Railway
06:01
Platform 4
Weymouth
| Calling at: | 1/3 |
| Basingstoke | 06:21 |
| Winchester | 06:38 |
| Shawford | 06:42 |
| Eastleigh | 06:49 |
| Southampton Airport Parkway | 06:53 |
| Southampton Central | 07:02 |
| Totton | 07:07 |
| Brockenhurst | 07:18 |
| Sway | 07:23 |
On Time
South Western Railway