| Calling at: | 1/2 |
| Guildford | 22:34 |
| Farncombe | 22:40 |
| Godalming | 22:43 |
| Haslemere | 22:56 |
| Liphook | 23:01 |
| Liss | 23:07 |
| Petersfield | 23:13 |
| Rowlands Castle | 23:23 |
| Havant | 23:29 |
Exp 22:26
South Western Railway
22:29
Platform 2
London Waterloo
| Calling at: | 1/1 |
| Clapham Junction | 22:53 |
| London Waterloo | 23:01 |
On Time
South Western Railway
22:33
Platform 3
London Waterloo
| Calling at: | 1/2 |
| Byfleet & New Haw | 22:38 |
| Weybridge | 22:42 |
| Walton-on-Thames | 22:46 |
| Hersham | 22:48 |
| Esher | 22:51 |
| Surbiton | 22:57 |
| Wimbledon | 23:05 |
| Earlsfield | 23:08 |
| Clapham Junction | 23:12 |
On Time
South Western Railway
22:35
Platform 4
Portsmouth Harbour
| Calling at: | 1/2 |
| Farnborough (Main) | 22:45 |
| Fleet | 22:51 |
| Basingstoke | 23:04 |
| Micheldever | 23:14 |
| Winchester | 23:23 |
| Shawford | 23:28 |
| Eastleigh | 23:39 |
| Hedge End | 23:46 |
| Botley | 23:50 |
Exp 22:39
South Western Railway
22:46
Platform 4
Yeovil Junction
| Calling at: | 1/1 |
| Basingstoke | 23:07 |
| Overton | 23:16 |
| Whitchurch (Hampshire) | 23:21 |
| Andover | 23:29 |
| Grateley | 23:37 |
| Salisbury | 23:52 |
| Tisbury | 00:53 |
On Time
South Western Railway
22:46
Platform 2
London Waterloo
| Calling at: | 1/1 |
| Clapham Junction | 23:06 |
| London Waterloo | 23:14 |
On Time
South Western Railway