| Calling at: | 1/1 |
| Worplesdon | 09:18 |
| Guildford | 09:25 |
| Farncombe | 09:31 |
| Godalming | 09:34 |
| Milford (Surrey) | 09:38 |
| Witley | 09:42 |
| Haslemere | 09:49 |
Exp 09:17
South Western Railway
09:15
Platform 1
London Waterloo
| Calling at: | 1/1 |
| London Waterloo | 09:41 |
On Time
South Western Railway
09:16
Platform 4
Salisbury
| Calling at: | 1/1 |
| Basingstoke | 09:39 |
| Overton | 09:47 |
| Whitchurch (Hampshire) | 09:52 |
| Andover | 10:01 |
| Grateley | 10:09 |
| Salisbury | 10:21 |
On Time
South Western Railway
09:19
Platform 2
London Waterloo
| Calling at: | 1/1 |
| Clapham Junction | 09:40 |
| London Waterloo | 09:50 |
Exp 09:22
South Western Railway
09:19
Platform 5
Basingstoke
| Calling at: | 1/1 |
| Brookwood | 09:25 |
| Farnborough (Main) | 09:33 |
| Fleet | 09:38 |
| Winchfield | 09:44 |
| Hook | 09:48 |
| Basingstoke | 09:58 |
On Time
South Western Railway
09:22
Platform 1
London Waterloo
| Calling at: | 1/1 |
| West Byfleet | 09:27 |
| Surbiton | 09:38 |
| Clapham Junction | 09:50 |
| London Waterloo | 09:58 |
On Time
South Western Railway